Looking for an incredible investment opportunity with great potential for appreciation in a central location close to the Experimental Farm, Civic Hospital, Algonquin College with easy access to transit & close to all amenities. Look no further than this well maintained triplex with a positive cash flow of $41,000. 2- 2 bedroom apartments & 1 - 1 bedroom apartment. Fully occupied offering immediate income. Situated on a large lot 55 ft x 100 ft with a New Roof (2024), Parking for 4 cars, large fenced yard with 4 exterior sheds including one large shed with power. Each apartment also has a separate storage locker. Coin Laundry. This opportunity won't last long - book your showing today! (id:47824)
| Business Type | Residential |
| Business Sub Type | Apartments |
| MLS® Number | X12060290 |
| Property Type | Multi-family |
| Neigbourhood | Carlington |
| Community Name | 5301 - Carlington |
| Amenities Near By | Public Transit, Recreation |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 5457.3 Sqft |
| Size Interior | 5457 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation |
| Size Depth | 100 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | Bldg=55 X 100 Ft |
| Size Total Text | Bldg=55 X 100 Ft |
| Zoning Description | R3f |
https://www.realtor.ca/real-estate/28116547/1390-mayview-avenue-ottawa-5301-carlington
Contact us for more information
Nancy Allen
Broker