Stop the Car! Discover the charm of this century old semi-detached, two story home just a minutes walk to the Rideau River & Bordeleau Park. Enjoy the outdoor spaces with a children's playground and tennis courts, imagine a stroll along the river. This property features an eat-in kitchen, formal dining and living rooms with terrific natural light. Upstairs are 3 spacious bedrooms and a 4 pc bathroom. The covered back deck offers a tranquil outdoor retreat, plus a personal PARING SPACE RIGHT AT YOUR BACK DOOR! Unfinished basement provides a ton of storage. This home offers both riverside living and easy access to Ottawa's vibrant city life. Note some updates: Furnace & Central Air 2020; Lead pipes replaced to city pipes 2020; Back deck 2017; All furniture included in sale. as is. Flooring: Laminate, Flooring: Carpet Wall To Wall **EXTRAS** Furniture available (id:47824)
| MLS® Number | X9523593 |
| Property Type | Single Family |
| Neigbourhood | Lowertown |
| Community Name | 4002 - Lower Town |
| Amenities Near By | Public Transit, Park |
| Easement | Unknown |
| Parking Space Total | 1 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 93 Ft ,10 In |
| Size Frontage | 17 Ft |
| Size Irregular | 17 X 93.9 Ft ; 0 |
| Size Total Text | 17 X 93.9 Ft ; 0 |
| Surface Water | River/stream |
| Zoning Description | R4t, Unassigned |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 2.64 m | 3.04 m | 2.64 m x 3.04 m |
| Second Level | Bedroom | 3.4 m | 2.66 m | 3.4 m x 2.66 m |
| Second Level | Primary Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
| Main Level | Dining Room | 3.5 m | 3.42 m | 3.5 m x 3.42 m |
| Main Level | Kitchen | 4.47 m | 3.22 m | 4.47 m x 3.22 m |
| Main Level | Living Room | 3.96 m | 2.99 m | 3.96 m x 2.99 m |
| Main Level | Foyer | 4.26 m | 1.11 m | 4.26 m x 1.11 m |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27571550/495-st-patrick-street-ottawa-4002-lower-town
Contact us for more information
Elizabeth Stewart
Salesperson
Spencer Cudney
Salesperson