Don't miss out on this incredible opportunity to call Sandy Hill home! This charming one-bedroom, one-bathroom unit offers the perfect blend of comfort and convenience, nestled in one of the most sought-after neighborhoods just steps from Lower Town. The expansive living room boasts soaring ceilings, creating an airy and inviting atmosphere perfect for relaxation or entertaining. Included utilities make budgeting a breeze, allowing you to fully enjoy your new space without the hassle of extra bills. Three parking spots are available out back for just $100 EACH per month. Plus, shared laundry facilities in the building add an extra layer of convenience. This is more than just a place to live it's a lifestyle. Come see it for yourself! (id:47824)
| MLS® Number | X12145848 |
| Property Type | Single Family |
| Neigbourhood | Byward Market |
| Community Name | 4003 - Sandy Hill |
| Amenities Near By | Public Transit, Park |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.75 m | 3.6 m | 3.75 m x 3.6 m |
| Main Level | Bedroom | 4.85 m | 1.77 m | 4.85 m x 1.77 m |
| Main Level | Den | 3.02 m | 1.62 m | 3.02 m x 1.62 m |
| Main Level | Kitchen | 3.75 m | 3.6 m | 3.75 m x 3.6 m |
| Main Level | Bathroom | 1.75 m | 1.67 m | 1.75 m x 1.67 m |
https://www.realtor.ca/real-estate/28306733/80-daly-avenue-ottawa-4003-sandy-hill
Contact us for more information
Ryan Gauthier
Salesperson
Jeffrey Gauthier
Broker