Affordable Living! Solidly built mobile home on leased land in a superior location near all the amenities of Stittsville. Renovated with care over time, expanded living room with lovely space, functional kitchen, gas heating, updated bathroom with laundry, and a bright & light spacious master bedroom. Bonus sun porch and storage shed out back. Lot fees $704.11 per month. You can't go wrong at this price and location! Immediate possession possible. (id:47824)
| MLS® Number | X12146523 |
| Property Type | Single Family |
| Neigbourhood | Stittsville |
| Community Name | 8211 - Stittsville (North) |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Cooling Type | Wall Unit |
| Exterior Finish | Steel |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 3.45 m | 2.62 m | 3.45 m x 2.62 m |
| Ground Level | Dining Room | 3.45 m | 2.16 m | 3.45 m x 2.16 m |
| Ground Level | Living Room | 3.71 m | 5.64 m | 3.71 m x 5.64 m |
| Ground Level | Primary Bedroom | 2.77 m | 3.48 m | 2.77 m x 3.48 m |
| Ground Level | Bedroom 2 | 2.61 m | 2.72 m | 2.61 m x 2.72 m |
| Ground Level | Bathroom | 2.59 m | 2.11 m | 2.59 m x 2.11 m |
| Ground Level | Utility Room | 2.11 m | 2.41 m | 2.11 m x 2.41 m |
| Ground Level | Sunroom | 2.41 m | 2.77 m | 2.41 m x 2.77 m |
https://www.realtor.ca/real-estate/28308592/4-bradley-green-court-ottawa-8211-stittsville-north
Contact us for more information
Richard Pearce
Broker