Tucked away in Dunrobin, just a short drive from Kanata, this 3+1 bedroom, 2.5 bathroom home sits on a spacious lot and offers a quiet, country setting with endless potential. Whether you're dreaming of a little more breathing room or looking for a home you can update over time, this property is a great opportunity to plant roots in a beautiful rural community. Inside, the layout is generous and family-friendly, with large windows that let in plenty of natural light. The main floor features a bright and airy family room with access to a large deck that's perfect for summer BBQs, morning coffee, and enjoying the peace and quiet. The kitchen and living areas are well-sized, and the flow of the home makes it easy to imagine how thoughtful updates could really enhance the space. Upstairs, you'll find 3 bedrooms, along with a versatile loft space ideal for a home office, gym or play area. The basement is partially finished and adds even more flexibility, with an additional bedroom, a full bathroom, and space that could be used as a rec room, workout area, or storage. Outside, the backyard is a blank canvas with room to roam, whether you're thinking of gardens, a play structure, or a fire pit under the stars. The lot offers privacy and space, you can truly enjoy the quiet of country living. With solid bones and a great location, this home is ideal for someone ready to create something special. If you've been waiting for a home in a peaceful setting, this could be the one. (id:47824)
| MLS® Number | X12155911 |
| Property Type | Single Family |
| Neigbourhood | West Carleton-March |
| Community Name | 9304 - Dunrobin Shores |
| Parking Space Total | 7 |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 241 Ft |
| Size Frontage | 98 Ft ,3 In |
| Size Irregular | 98.3 X 241 Ft ; 0 |
| Size Total Text | 98.3 X 241 Ft ; 0 |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.36 m | 3.5 m | 3.36 m x 3.5 m |
| Second Level | Bedroom | 3.18 m | 3.5 m | 3.18 m x 3.5 m |
| Second Level | Primary Bedroom | 3.39 m | 5.16 m | 3.39 m x 5.16 m |
| Second Level | Bathroom | 3.15 m | 2.01 m | 3.15 m x 2.01 m |
| Basement | Bedroom | 3.33 m | 4.89 m | 3.33 m x 4.89 m |
| Basement | Other | 6.64 m | 5.25 m | 6.64 m x 5.25 m |
| Basement | Utility Room | 6.63 m | 4.25 m | 6.63 m x 4.25 m |
| Basement | Bathroom | 1.63 m | 2.15 m | 1.63 m x 2.15 m |
| Basement | Laundry Room | 1.52 m | 2.15 m | 1.52 m x 2.15 m |
| Main Level | Foyer | 1.33 m | 2 m | 1.33 m x 2 m |
| Main Level | Bathroom | 1.44 m | 2 m | 1.44 m x 2 m |
| Main Level | Eating Area | 3.17 m | 3.7 m | 3.17 m x 3.7 m |
| Main Level | Kitchen | 3.07 m | 2.65 m | 3.07 m x 2.65 m |
| Main Level | Family Room | 3.33 m | 4.89 m | 3.33 m x 4.89 m |
| Main Level | Dining Room | 3.17 m | 3.72 m | 3.17 m x 3.72 m |
| Main Level | Living Room | 3.48 m | 5.46 m | 3.48 m x 5.46 m |
https://www.realtor.ca/real-estate/28329177/115-cricket-crescent-ottawa-9304-dunrobin-shores
Contact us for more information
Michelle Vankerkhoven
Salesperson
Carley Hutchinson
Salesperson