Maintenance, Insurance, Heat
$536.22 MonthlyLive in the heart of Westboro steps from popular landmarks, fine dining, bistros, cafes & shops. Qwest has everything you need! Minutes from Ottawa River-cycle, run, walk or ski along the Parkway or relax at the Westboro Beach. Contemporary & unique this condo features upscale finishings include maple HW, 9ft ceilings, grand windows, state of the art kitchen, pull out Broan hood fan, quartz countertops, tiled backsplash, island w/breakfast bar, unique lighting treatments w/copper tin accent bulkhead in kit/foyer, tiled brick wall, custom blinds. High-end amenities include rooftop terrace w/BBQ's/hot tub, fitness, theatre, games/event room! 831 sq ft Terrace! (id:47824)
| MLS® Number | X12159817 |
| Property Type | Single Family |
| Neigbourhood | Bay |
| Community Name | 5003 - Westboro/Hampton Park |
| Amenities Near By | Public Transit, Park |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Exercise Centre, Storage - Locker |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater - Tankless |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.35 m | 1.27 m | 3.35 m x 1.27 m |
| Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
| Main Level | Bathroom | 2.99 m | 1.52 m | 2.99 m x 1.52 m |
| Main Level | Other | 2.99 m | 1.37 m | 2.99 m x 1.37 m |
| Main Level | Great Room | 3.22 m | 9.52 m | 3.22 m x 9.52 m |
| Main Level | Other | 2.51 m | 1.62 m | 2.51 m x 1.62 m |
| Main Level | Laundry Room | 1.67 m | 1.06 m | 1.67 m x 1.06 m |
| Main Level | Bedroom | 2.99 m | 4.57 m | 2.99 m x 4.57 m |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/28337283/407-108-richmond-road-ottawa-5003-westborohampton-park
Contact us for more information
Nafis Chowdhury
Salesperson
Maria Anam
Salesperson
Sinthia Zaman
Salesperson