Welcome to this beautifully renovated legal duplex bungalow situated on a spacious 65 x 100 ft lot. Thoughtfully updated from top to bottom, this home offers exceptional versatilityideal for a single family, multi-generational living, or as an income-generating property. The main floor features three bedrooms and two modern bathrooms, complemented by a bright, open-concept layout and brand new appliances. The lower level, with its own separate entrance, includes two additional bedrooms, two full bathrooms, a full kitchen, and offers complete privacy and functionalityperfect for your own use, a second family, or tenants. Recent upgrades include, but are not limited to, a new owned furnace, new owned hot water tank, new windows and doors, new roof, all new electrical wiring, pot lights throughout, a new driveway, interlocking at the side and rear entrances, an EV charger rough-in and two separate hydro meters. Conveniently located just minutes from schools, parks, a library, community centre, grocery stores, and Costco Plaza, this move-in ready home presents a rare opportunity for both comfortable living and smart investment. (id:47824)
| MLS® Number | X12091387 |
| Property Type | Single Family |
| Neigbourhood | Barrhaven West |
| Community Name | 7701 - Barrhaven - Pheasant Run |
| Amenities Near By | Schools, Public Transit, Park |
| Features | Sump Pump |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Schools, Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,10 In |
| Size Frontage | 64 Ft ,10 In |
| Size Irregular | 64.9 X 99.9 Ft |
| Size Total Text | 64.9 X 99.9 Ft |
https://www.realtor.ca/real-estate/28187508/12-barrhaven-crescent-ottawa-7701-barrhaven-pheasant-run
Contact us for more information
Ghufran Tarin
Salesperson