Maintenance, Insurance
$460.10 MonthlyFully Furnished and Move in Ready! Beautiful 1 Bedrooms, 1 Den Condo is delightful inside and out, Suited in a popular family-friendly neighbourhood of the heart of Ottawa Downtown! South-facing unit get plenty of sunlight throughout the day. 1 underground parking spot included as well as dedicated storage locker. OPEN CONCEPT kitchen with S/S Appliances, sunlight flooded the living room and dining room. Large windows, private balcony and inunit laundry! Building amenities enhance your lifestyle with 24-hour security, indoor poor, gym, party room and gourmet kitchen. Close to all amenities! Minutes away from University of Ottawa, Byward Market, Galleries, Canal, Rideau Shopping Center & Parliament Hill. Underground parking spot(P2-22), storage locker(P6.5 F-43) Includes. Moving ready, Don't miss this one. (id:47824)
| MLS® Number | X12172266 |
| Property Type | Single Family |
| Neigbourhood | Sandy Hill |
| Community Name | 4003 - Sandy Hill |
| Amenities Near By | Public Transit |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Sauna, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Foundation Type | Concrete |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Zoning Description | Condominium |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | Measurements not available | ||
| Main Level | Den | 1.93 m | 1.65 m | 1.93 m x 1.65 m |
| Main Level | Dining Room | 2.18 m | 1.6 m | 2.18 m x 1.6 m |
| Main Level | Living Room | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
| Main Level | Kitchen | 3.35 m | 2.03 m | 3.35 m x 2.03 m |
| Main Level | Primary Bedroom | 3.58 m | 3.17 m | 3.58 m x 3.17 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/28364502/1203-195-besserer-street-ottawa-4003-sandy-hill
Contact us for more information
Heng Yin
Salesperson
Tianying Zheng
Salesperson
Bing Liu
Salesperson