Maintenance, Common Area Maintenance, Insurance, Heat, Water
$585.97 MonthlyThis bright and spacious 1-bedroom, 1-bathroom unit offers stunning downtown views and is filled with natural light thanks to its large windows. The open living space includes in-suite laundry for added convenience. The building boasts top-tier amenities, including a gym, sauna, and indoor pool. This unit also comes with an owned parking spot and a storage locker, making downtown living even more convenient. Just steps from Ottawa U, groceries, restaurants, shopping, and transit, this is a prime opportunity in a sought-after location. (id:47824)
| MLS® Number | X12150305 |
| Property Type | Single Family |
| Neigbourhood | Sandy Hill |
| Community Name | 4003 - Sandy Hill |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.34 m | 2.71 m | 2.34 m x 2.71 m |
| Main Level | Living Room | 2.71 m | 3.35 m | 2.71 m x 3.35 m |
| Main Level | Bedroom | 3.99 m | 3.35 m | 3.99 m x 3.35 m |
| Main Level | Bathroom | 2.16 m | 1.7 m | 2.16 m x 1.7 m |
https://www.realtor.ca/real-estate/28316259/1206-200-besserer-street-ottawa-4003-sandy-hill
Contact us for more information
Christopher Scott
Salesperson