Welcome to this impressive custom-built detached home! Situated on a desirable corner lot in a family-friendly neighbourhood of Fallingbrook. Designed for both luxury and practicality, the home features a chefs quartz kitchen with premium appliances and custom finishes. A sun-filled interior, and a private primary suite with a balcony, walk-in closet, and access to a spa-like 4-piece ensuite. Additional bedrooms are thoughtfully designed for comfort, while the lower level offers a private in-law suite or guest space with a separate entrance/Walkout basement. Highlights include heated garage, a double-deck patio, smart home technology. Conveniently located near schools, parks, shopping, and fitness centres, this home has it all. Don't miss the opportunity, call today! (id:47824)
| MLS® Number | X12155071 |
| Property Type | Single Family |
| Neigbourhood | Fallingbrook |
| Community Name | 1105 - Fallingbrook/Pineridge |
| Features | Irregular Lot Size |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,2 In |
| Size Frontage | 54 Ft |
| Size Irregular | 54 X 106.2 Ft |
| Size Total Text | 54 X 106.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.57 m | 3.51 m | 4.57 m x 3.51 m |
| Lower Level | Laundry Room | 3.84 m | 3.2 m | 3.84 m x 3.2 m |
| Lower Level | Family Room | 8.94 m | 4.17 m | 8.94 m x 4.17 m |
| Upper Level | Primary Bedroom | 5.23 m | 4.57 m | 5.23 m x 4.57 m |
| Upper Level | Dining Room | 3.25 m | 2.9 m | 3.25 m x 2.9 m |
| Upper Level | Kitchen | 5.41 m | 5.38 m | 5.41 m x 5.38 m |
| Upper Level | Living Room | 4.93 m | 4.34 m | 4.93 m x 4.34 m |
| Upper Level | Bedroom | 3.99 m | 2.9 m | 3.99 m x 2.9 m |
https://www.realtor.ca/real-estate/28327076/1511-rumford-drive-ottawa-1105-fallingbrookpineridge
Contact us for more information
Nafis Chowdhury
Salesperson
Maria Anam
Salesperson