Beautifully upgraded and tech-ready, this spacious home features 9' ceilings on the main floor, pot lights throughout, an open-concept layout, and a large kitchen island with a central vacuum dust-pan inlet. Upstairs boasts premium padded carpeting, double sinks in the bathrooms, and a luxurious primary suite with a standalone soaker tub and wide triple-panel window. To boot a fully finished basement with a four piece bathroom! Smart wiring includes CAT 6 Ethernet and COAX in key rooms, CAT 5 to exterior soffits for future cameras, rough-in for an alarm system (ground-floor windows/doors), TV cable conduits, and a Wi-Fi-enabled garage door opener. Additional highlights include drapery tracks and custom drapes, wide triple-panel patio doors, sunroom, BBQ hookup, natural gas line to pool equipment, and a 200A electrical panel. Located near parks, recreation, shopping, and water access, this home blends comfort, convenience, and modern living in a family-friendly neighborhood. (id:47824)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12157657 |
| Property Type | Single Family |
| Neigbourhood | Avalon |
| Community Name | 1117 - Avalon West |
| Parking Space Total | 4 |
| Pool Type | Above Ground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,1 In |
| Size Frontage | 14 Ft ,2 In |
| Size Irregular | 14.2 X 98.1 Ft |
| Size Total Text | 14.2 X 98.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5 m | 4.06 m | 5 m x 4.06 m |
| Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 3 | 3.48 m | 3.15 m | 3.48 m x 3.15 m |
| Second Level | Bedroom 4 | 3.48 m | 3.45 m | 3.48 m x 3.45 m |
| Ground Level | Great Room | 4.88 m | 3.78 m | 4.88 m x 3.78 m |
| Ground Level | Eating Area | 3.61 m | 3.18 m | 3.61 m x 3.18 m |
| Ground Level | Dining Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Ground Level | Kitchen | 4.22 m | 4.11 m | 4.22 m x 4.11 m |
| Ground Level | Den | 2.79 m | 3.05 m | 2.79 m x 3.05 m |
https://www.realtor.ca/real-estate/28332944/161-maskinonge-crescent-ottawa-1117-avalon-west
Contact us for more information
Ian Charlebois
Broker of Record