This stunning 2023 built bungalow offers modern luxury with 5 spacious bedrooms, 4 beautifully designed bathrooms, and high-end upgrades throughout. The home has a full permitter stone skirt, wide plank wood flooring on main level and a custom chefs kitchen boasting 1.25" leathered granite countertops, lighted upper display cabinets, and a custom beverage center with wine and beverage refrigerators. The main floor office can also be used as an additional bedroom. The open-concept layout flows seamlessly, featuring an open basement staircase and a fully finished lower level with Dricore sub-flooring for added warmth, luxury vinyl plank flooring, a glass-walled office/music room, a gym that could be a second basement bedroom, and a full bath with a glass shower. The basement is fully roughed in for future kitchen / bar area with hot/cold water and electrical. The home includes upgraded comfort-height toilets, pre-wired RJ6 security camera connections for each corner of the home, a state-of-the-art security system, and a Reznor gas heater to keep the garage warm throughout the winter months. A whole-house Kohler generator ensures uninterrupted power, while a complete premium water treatment system ensures superior water quality. The home features a full-property smart irrigation system and remotely monitored Waterloo Biofilter septic system to minimize environmental impact. Additional highlights include custom window coverings and a custom wrap around garage deck with under-deck storage rolling trays. This meticulously upgraded home offers an unbeatable blend of style, functionality, and modern convenience in the heart of Metcalfe. (id:47824)
| MLS® Number | X12019903 |
| Property Type | Single Family |
| Neigbourhood | Osgoode |
| Community Name | 1602 - Metcalfe |
| Features | Carpet Free |
| Parking Space Total | 9 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 196 Ft |
| Size Frontage | 141 Ft |
| Size Irregular | 141 X 196 Ft |
| Size Total Text | 141 X 196 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Exercise Room | 4.4 m | 5.75 m | 4.4 m x 5.75 m |
| Basement | Office | 3.88 m | 3.7 m | 3.88 m x 3.7 m |
| Basement | Recreational, Games Room | 17.42 m | 8.34 m | 17.42 m x 8.34 m |
| Basement | Bedroom | 4.3 m | 4.42 m | 4.3 m x 4.42 m |
| Main Level | Primary Bedroom | 4.57 m | 5.11 m | 4.57 m x 5.11 m |
| Main Level | Bedroom | 3.81 m | 4.45 m | 3.81 m x 4.45 m |
| Main Level | Bedroom | 3.81 m | 4.47 m | 3.81 m x 4.47 m |
| Main Level | Office | 4.72 m | 4.04 m | 4.72 m x 4.04 m |
| Main Level | Living Room | 5.05 m | 8.98 m | 5.05 m x 8.98 m |
| Main Level | Kitchen | 3.79 m | 5.84 m | 3.79 m x 5.84 m |
| Main Level | Dining Room | 3.79 m | 3.14 m | 3.79 m x 3.14 m |
| Main Level | Laundry Room | 1.82 m | 3.81 m | 1.82 m x 3.81 m |
https://www.realtor.ca/real-estate/28026033/425-ginger-crescent-ottawa-1602-metcalfe
Contact us for more information
Christopher Lacharity
Salesperson
(613) 695-6065
(613) 695-6462
ottawacentral.evrealestate.com/