Welcome to 440 Appalachian Circle, a stunning, brand-new home in the heart of Barrhaven! Built in 2023with over $150K in premium upgrades, this modern masterpiece offers over 3300 sqft of luxurious livingspace. Boasting 4 spacious bedrooms, 4.5 bathrooms, 9 ft. ceilings on the second level, and hardwoodthroughout, every detail exudes elegance. The chefs kitchen is a dream for culinary enthusiasts, while thesecond-floor laundry and fully finished basement provide unmatched convenience. Future-ready with a rough-in for EV charging, this home is perfect for today's lifestyle. Don't miss out - schedule your showing today! (id:47824)
| MLS® Number | X12059596 |
| Property Type | Single Family |
| Neigbourhood | Barrhaven West |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 81 Ft ,7 In |
| Size Frontage | 44 Ft ,3 In |
| Size Irregular | 44.3 X 81.6 Ft |
| Size Total Text | 44.3 X 81.6 Ft |
Contact us for more information
Dario Wharton
Salesperson
Burim Gashi
Salesperson